"The Virtual Center for Independent Living for West Virginia"Home > Advocacy in Action > Advocacy on the Internet > Number of People with Disabilities

| Barbour | 3,542 |
| Berkeley | 15,114 |
| Boone | 7,404 |
| Braxton | 3,938 |
| Brooke | 4,915 |
| Cabell | 21,957 |
| Calhoun | 2,147 |
| Clay | 2,958 |
| Doddridge | 1,725 |
| Fayette | 12,445 |
| Gilmer | 1,518 |
| Grant | 2,022 |
| Greenbrier | 7,897 |
| Hampshire | 4,656 |
| Hancock | 6,170 |
| Hardy | 2,864 |
| Harrison | 14,707 |
| Jackson | 5,658 |
| Jefferson | 6,857 |
| Kanawha | 44,009 |
| Lewis | 4,310 |
| Lincoln | 7,168 |
| Logan | 10,952 |
| McDowell | 10,180 |
| Marion | 12,059 |
| Marshall | 7,053 |
| Mason | 6,004 |
| Mercer | 16,796 |
| Mineral | 5,361 |
| Mingo | 8,971 |
| Monongalia | 12,550 |
| Monroe | 2,994 |
| Morgan | 3,214 |
| Nicholas | 7,103 |
| Ohio | 8,737 |
| Pendleton | 1,789 |
| Pleasants | 1,298 |
| Pocahontas | 2,277 |
| Preston | 6,390 |
| Putnam | 8,695 |
| Raleigh | 19,035 |
| Randolph | 6,292 |
| Ritchie | 2,437 |
| Roane | 3,849 |
| Summers | 3,966 |
| Taylor | 3,703 |
| Tucker | 1,728 |
| Tyler | 2,136 |
| Upshur | 5,232 |
| Wayne | 12,356 |
| Webster | 3,121 |
| Wetzel | 4,096 |
| Wirt | 1,253 |
| Wood | 17,262 |
| Wyoming | 7,912 |
Statistics obtained from the U.S. Census Bureau (2000) - http://www.census.gov/
www.mtstcil.org